<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Advice on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/advice/</link>
		<description>Recent content in Advice on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 23 Dec 2009 18:55:31 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/advice/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>My 2009 Technology Recap</title>
				<link>https://www.justincarmony.com/2009/12/23/my-2009-technology-recap/</link>
				<pubDate>Wed, 23 Dec 2009 18:55:31 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/12/23/my-2009-technology-recap/</guid>
				<description>&lt;p&gt;Its been two years now that I&amp;rsquo;ve been a more or less &amp;ldquo;serious blogger.&amp;rdquo; I had using the term blogger, since when people hear about blogs, they think of people either detailing their entire lives, or pumping some angel. For me, blogging has just been a way to share information with people I know locally, and those I don&amp;rsquo;t even know who find my blog via searching. I&amp;rsquo;ve had a few spurts where I blogged quite frequently, but for the most part it was just here and there.&lt;/p&gt;</description>
			</item>
			<item>
				<title>So You Want To Be A Web Developer?</title>
				<link>https://www.justincarmony.com/2009/09/14/so-you-want-to-be-a-web-developer/</link>
				<pubDate>Mon, 14 Sep 2009 14:54:35 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/14/so-you-want-to-be-a-web-developer/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;tangent&gt;&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;This last week I&amp;rsquo;ve been talking with my brother Brack, who to say the least, absolutely abhors his job. Well, maybe abhor is a little strong, but he is extremely frustrated and unsatisfied. He works at a air force base in the human resource department and he basically helps provide statistical data for departments on who, what, and where to hire new help. Since he is a &amp;ldquo;wiz&amp;rdquo; at solving problems, computers, and making this more efficient, he has streamlined his work process with several nifty Excel spreadsheets and Java programs. He can now take a weeks worth of work and do it in one morning.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
