<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Big Data on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/big-data/</link>
		<description>Recent content in Big Data on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 06 Nov 2018 20:00:48 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/big-data/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Talk: DDM&#39;s Journey into Big Data with BigQuery with KSL and Deseret News - Salt Lake City GCP Meetup</title>
				<link>https://www.justincarmony.com/2018/11/06/talk-ddms-journey-into-big-data-with-bigquery-with-ksl-and-deseret-news/</link>
				<pubDate>Tue, 06 Nov 2018 20:00:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2018/11/06/talk-ddms-journey-into-big-data-with-bigquery-with-ksl-and-deseret-news/</guid>
				<description>&lt;p&gt;I gave this presentation at the &lt;a href=&#34;https://www.meetup.com/Salt-Lake-City-Google-Cloud-Platform-Meetup/events/255490035/&#34;&gt;Salt Lake City Google Cloud Platform Meetup&lt;/a&gt; we hosted at &lt;a href=&#34;http://www.deseretdigital.com/&#34;&gt;Deseret Digital Media&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/ddms-journey-into-big-data-with-bigquery-with-ksl-and-deseret-news&#34;&gt;https://speakerdeck.com/justincarmony/ddms-journey-into-big-data-with-bigquery-with-ksl-and-deseret-news&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;We will hear from Justin Carmony, the Sr. Director of Engineering, Analytics at Deseret Digital Media.&lt;/p&gt;&#xA;&lt;p&gt;This talk is part use-case and part intro into BigQuery.&lt;/p&gt;&#xA;&lt;p&gt;Three years ago Deseret Digital Media had a serious problem: it had a lot of data in Google Analytics and Google Ad Manager (then called DFP), but couldn&amp;rsquo;t run the in-depth analysis needed because of limitations with their reporting tools. They had crucial questions they couldn&amp;rsquo;t answer, so they did what everyone else was doing: just guessing and hoping for the best.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Getting Started with Big Data using BigQuery &amp; PHP - Utah PHP Usergroup</title>
				<link>https://www.justincarmony.com/2017/11/16/talk-getting-started-with-big-data-using-bigquery-php/</link>
				<pubDate>Thu, 16 Nov 2017 20:00:45 +0000</pubDate>
				<guid>https://www.justincarmony.com/2017/11/16/talk-getting-started-with-big-data-using-bigquery-php/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;I don&amp;rsquo;t have a copy of the slides for this presentation. However, they were near identical to the presentation I gave at the &lt;a href=&#34;https://blog.justincarmony.com/2018/11/06/talk-ddms-journey-into-big-data-with-bigquery-with-ksl-and-deseret-news/&#34;&gt;Google Cloud Platform SLC meetup.&lt;/a&gt; My daughter was only a few weeks old, so my whole family was operating on very little sleep, and I forgot my power cord for my brand new MacBook Pro. Won&amp;rsquo;t make that mistake again.&lt;/p&gt;&#xA;&lt;p&gt;Here was a tweet after the Meetup:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why You Should Check Out BigQuery for Big Data</title>
				<link>https://www.justincarmony.com/2017/04/18/why-you-should-check-out-bigquery-for-big-data/</link>
				<pubDate>Tue, 18 Apr 2017 09:50:14 +0000</pubDate>
				<guid>https://www.justincarmony.com/2017/04/18/why-you-should-check-out-bigquery-for-big-data/</guid>
				<description>&lt;p&gt;If you have a conversation with me right now, you’ll likely end up hearing about &lt;a href=&#34;https://cloud.google.com/bigquery/&#34;&gt;BigQuery&lt;/a&gt;. For the last year and a half, we’ve been using BigQuery to answer Big Data(ish) questions at &lt;a href=&#34;http://www.deseretdigital.com/&#34;&gt;Deseret Digital Media&lt;/a&gt; and the &lt;a href=&#34;http://www.deseretnews.com/&#34;&gt;Deseret News&lt;/a&gt;. We’ve gained insights that weren’t possible with our existing tools and have been big fans of it since.&lt;/p&gt;&#xA;&lt;p&gt;So here is why I would recommend for you to check it out:&lt;/p&gt;&#xA;&lt;h2 id=&#34;its-fast&#34;&gt;It’s Fast&lt;/h2&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://media.giphy.com/media/3oriNYQX2lC6dfW2Ji/giphy.gif&#34; alt=&#34;it&amp;rsquo;s fast&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
