<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Programming on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/programming/</link>
		<description>Recent content in Programming on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 21 Jun 2018 20:00:35 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/programming/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Talk: Making the Switch to Engineering Management - Utah PHP Usergroup</title>
				<link>https://www.justincarmony.com/2018/06/21/talk-making-the-switch-to-engineering-management/</link>
				<pubDate>Thu, 21 Jun 2018 20:00:35 +0000</pubDate>
				<guid>https://www.justincarmony.com/2018/06/21/talk-making-the-switch-to-engineering-management/</guid>
				<description>&lt;p&gt;I gave this talk at the &lt;a href=&#34;https://www.meetup.com/Utah-PHP-User-Group/events/xqlxqpyxjbcc/&#34;&gt;Utah PHP Usergroup&lt;/a&gt;. It was a quick turn around to make the presentation, so not my best slides, but they got the job done.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/making-the-switch-to-engineering-management&#34;&gt;https://speakerdeck.com/justincarmony/making-the-switch-to-engineering-management&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;video&#34;&gt;Video&lt;/h2&gt;&#xA;&lt;p&gt;Note: the quality isn&amp;rsquo;t the best, but it&amp;rsquo;s what they had.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=XyuAWOfR6Ek&#34;&gt;https://www.youtube.com/watch?v=XyuAWOfR6Ek&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;details&#34;&gt;Details&lt;/h2&gt;&#xA;&lt;p&gt;Making the Switch to Engineering Management by Justin Carmony&lt;/p&gt;&#xA;&lt;p&gt;The first part of an engineer&amp;rsquo;s career is pretty straight-forward: learning the skills and technology to code. Then, one day after being a senior developer for a few years, you find you need to make a decision: do you want to become a manager? Are you ready to make the switch to management? Do you even want to? What would it be like? How do you know if you&amp;rsquo;re ready? How do you prepare? Ahhhhh!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Automate Your Local Environment with Vagrant &amp; Friends - php[architect] Web Summit Series: DevOps</title>
				<link>https://www.justincarmony.com/2013/07/16/talk-automate-your-local-environment-with-vagrant-friends-phparchitect-web-summit-series-devops/</link>
				<pubDate>Tue, 16 Jul 2013 20:00:19 +0000</pubDate>
				<guid>https://www.justincarmony.com/2013/07/16/talk-automate-your-local-environment-with-vagrant-friends-phparchitect-web-summit-series-devops/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;HTML5 Slides: &lt;a href=&#34;https://justincarmony.github.io/slides/vagrant-intro/&#34;&gt;https://justincarmony.github.io/slides/vagrant-intro/&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Alaskan Cruise - Very Fun</title>
				<link>https://www.justincarmony.com/2010/06/04/alaskan-cruise-very-fun/</link>
				<pubDate>Fri, 04 Jun 2010 21:34:06 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/06/04/alaskan-cruise-very-fun/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/06/SeattleToAlaskaCruiseShip.jpg&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/06/SeattleToAlaskaCruiseShip-150x150.jpg&#34; alt=&#34;&#34; title=&#34;SeattleToAlaskaCruiseShip&#34;&gt;&lt;/a&gt;I think it&amp;rsquo;s important for technology folk, especially programmers and system administrators, to take breaks and such that allow for us to be completely disconnected from our work. Its a very hard thing to do, especially if you work with very small companies. With Dating DNA, when I go on vacation, I&amp;rsquo;m the only Sys Admin and all of our web development stops for the time I&amp;rsquo;m gone. So if there are Web Service APIs that need to be updated for our iPhone Developer, he has to wait as well. Also, if something goes down, I&amp;rsquo;m not around to fix it. Not a very fun situation to be in.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Cloud to Bare Metal</title>
				<link>https://www.justincarmony.com/2010/03/22/cloud-to-bare-metal/</link>
				<pubDate>Mon, 22 Mar 2010 06:02:22 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/03/22/cloud-to-bare-metal/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/03/cloud-vector.jpg&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/03/cloud-vector-150x150.jpg&#34; alt=&#34;&#34; title=&#34;cloud-vector&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;a-little-background&#34;&gt;A Little Background&lt;/h3&gt;&#xA;&lt;p&gt;It was the summer of 2008 when &lt;a href=&#34;https://www.justincarmony.com/2008/06/27/lt-pact-08-overview-of-experience/&#34;&gt;I attended the LT Pact&lt;/a&gt; conference that I first drank the &amp;ldquo;Cloud Kool-Aid.&amp;rdquo; As you can see from my notes, I was pretty excited about this whole concept. Excited enough, one client of mine signed up for Layered Tech&amp;rsquo;s grid layer (which is what they were demoing at the conference).&lt;/p&gt;&#xA;&lt;p&gt;One interesting thing I heard at the LT Pact conference was one of their keynotes was as IT Researcher for Gartner. He outlined what phases the current industry would go through with &amp;ldquo;cloud computing&amp;rdquo;:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Being a Productive Developer</title>
				<link>https://www.justincarmony.com/2009/09/16/being-a-productive-developer/</link>
				<pubDate>Wed, 16 Sep 2009 03:50:59 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/16/being-a-productive-developer/</guid>
				<description>&lt;p&gt;&lt;em&gt;Doh! I meant to schedule this for Thursday, so oops! Already off my schedule, but oh well. :P&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;These last few weeks my productivity seems to have been fluctuating, and it has been irritating. So I&amp;rsquo;ve decided over the next few weeks to keep track of how I work, see what works well and what doesn&amp;rsquo;t, and figure out how I can be more productive.&lt;/p&gt;&#xA;&lt;p&gt;Just as I would suggest any company with scaling/growth problems, I&amp;rsquo;m going to do the same with me: metrics. You can&amp;rsquo;t really know where and what to fix if you can&amp;rsquo;t tell how they are performing. So I&amp;rsquo;m going to start to keep track of my time in a lot more detail. I think this will help me in so many fronts, and I&amp;rsquo;ve known for a long time I need to do this. I&amp;rsquo;ve signed up for a demo account with &lt;a href=&#34;http://www.getharvest.com/&#34;&gt;Harvest&lt;/a&gt;, a time tracking software. Why? They seem to have a great interface, both Windows and Mac apps, and iPhone web and native app. So it will be easy to keep track of what I&amp;rsquo;m doing no matter what or where I am.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Writing Effictive PHP Caches with Memcached</title>
				<link>https://www.justincarmony.com/2009/06/24/writing-effictive-php-caches-with-memcached/</link>
				<pubDate>Wed, 24 Jun 2009 22:52:15 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/06/24/writing-effictive-php-caches-with-memcached/</guid>
				<description>&lt;p&gt;**** Update: I gave a presentation at the Utah PHP Usergroup about memcached that went really well. Here are the slides I used:*&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony/effectice-caching-w-php-caching&#34; title=&#34;Effectice Caching w/ PHP + Caching&#34;&gt;Effectice Caching w/ PHP + Caching&lt;/a&gt;&lt;a href=&#34;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=memcachedandphppresentation-090821151850-phpapp02&amp;amp;stripped_title=effectice-caching-w-php-caching&#34;&gt;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=memcachedandphppresentation-090821151850-phpapp02&amp;amp;stripped_title=effectice-caching-w-php-caching&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;View more &lt;a href=&#34;http://www.slideshare.net/&#34;&gt;presentations&lt;/a&gt; from &lt;a href=&#34;http://www.slideshare.net/JustinCarmony&#34;&gt;Justin Carmony&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Delayed, yet again, at the airport. Time to get this article written once and for all.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;This is a rough draft, I still need to go through and proof read this article. However, several friends were anxious to read it, so here it is rough for now. :P&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>MySQL &amp; PHP  – SQL_CALC_FOUND_ROWS – An easy way to get the total number of rows regardless of LIMIT</title>
				<link>https://www.justincarmony.com/2008/07/01/mysql-php-sql_calc_found_rows-an-easy-way-to-get-the-total-number-of-rows-regardless-of-limit/</link>
				<pubDate>Tue, 01 Jul 2008 20:30:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2008/07/01/mysql-php-sql_calc_found_rows-an-easy-way-to-get-the-total-number-of-rows-regardless-of-limit/</guid>
				<description>&lt;p&gt;Here is a little trick I found awhile back. I faced a challenge several months ago where I had to query a large, complex data result from MySQL. I &amp;ldquo;paged&amp;rdquo; through the results using LIMIT and OFFSET. However, I wanted to know the total number of rows w/o the LIMIT. The previous coder accomplished this by a query before appending the LIMIT statement at the end. This turned out to be very inefficient due to MySQL put together the 10000+ rows and sent it to PHP ready to be parsed, only to have the function mysql_num_rows() to be executed on it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
