<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scalability on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/scalability/</link>
		<description>Recent content in Scalability on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 04 Oct 2015 20:00:18 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/scalability/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Talk: Scaling &amp; Managing Asynchronous Workers (and staying sane!) - PHPNW15</title>
				<link>https://www.justincarmony.com/2015/10/04/talk-scaling-managing-asynchronous-workers-and-staying-sane-phpnw15/</link>
				<pubDate>Sun, 04 Oct 2015 20:00:18 +0000</pubDate>
				<guid>https://www.justincarmony.com/2015/10/04/talk-scaling-managing-asynchronous-workers-and-staying-sane-phpnw15/</guid>
				<description>&lt;p&gt;I had the absolute privilege of flying out to Manchester, England to give this presentation. It was a total blast.&lt;/p&gt;&#xA;&lt;h2 id=&#34;video&#34;&gt;Video&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=bTcyuzJkxIg&#34;&gt;https://www.youtube.com/watch?v=bTcyuzJkxIg&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/scaling-and-managing-asynchronous-workers-and-staying-sane&#34;&gt;https://speakerdeck.com/justincarmony/scaling-and-managing-asynchronous-workers-and-staying-sane&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;There comes a point in time with a website when eventually need to do something in the background. There are always cron jobs, but eventually those either don&amp;rsquo;t scale well, or are not responsive enough. Learn about how to help your website efficiently scale by using workers. We&amp;rsquo;ll touch briefly the fundamental theory behind workers and how to easily implement them. We&amp;rsquo;ll learn about several different technologies to help manage workers such as Beanstalkd, Supervisord, Redis, and others. We&amp;rsquo;ll show a live demo of PHP workers performing tasks and you&amp;rsquo;ll leave with sound understanding of how to implement workers in your own application.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Blazing Data with Redis - Dutch PHP Conference 2014</title>
				<link>https://www.justincarmony.com/2014/06/27/talk-blazing-data-with-redis-dutch-php-conference-2014/</link>
				<pubDate>Fri, 27 Jun 2014 20:00:12 +0000</pubDate>
				<guid>https://www.justincarmony.com/2014/06/27/talk-blazing-data-with-redis-dutch-php-conference-2014/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/redis-dutch-php-conf-14&#34;&gt;https://speakerdeck.com/justincarmony/redis-dutch-php-conf-14&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;resources&#34;&gt;Resources&lt;/h2&gt;&#xA;&lt;p&gt;Demo GitHub Repo: &lt;a href=&#34;https://github.com/justincarmony/fun-with-redis-2&#34;&gt;https://github.com/justincarmony/fun-with-redis-2&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Video: Look At Your Data - John Rauser - Velocity 2011</title>
				<link>https://www.justincarmony.com/2012/05/13/video-look-at-your-data-john-rauser-velocity-2011/</link>
				<pubDate>Sun, 13 May 2012 20:36:25 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/05/13/video-look-at-your-data-john-rauser-velocity-2011/</guid>
				<description>&lt;p&gt;Last year I saw some videos from Velocity 2011 that were really enlightening, and today I wanted to re-watch one of them. Of course, I hadn&amp;rsquo;t bookmarked them, or remembered which conference they were from. So after some searching and remembering, I found the video. &amp;ldquo;Look at Your Data&amp;rdquo; by John Rauser. It is an excellent video and understanding your performance data and how to get more from it. I&amp;rsquo;ve embedded it below, but I would encourage everyone to checkout &lt;a href=&#34;http://www.youtube.com/view_play_list?p=C394849408B5F203&#34;&gt;all the videos they posted from Velocity 2011&lt;/a&gt;, its a bunch of great stuff.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
