<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scaling on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/scaling/</link>
		<description>Recent content in Scaling on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 04 Oct 2015 20:00:18 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/scaling/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Talk: Scaling &amp; Managing Asynchronous Workers (and staying sane!) - PHPNW15</title>
				<link>https://www.justincarmony.com/2015/10/04/talk-scaling-managing-asynchronous-workers-and-staying-sane-phpnw15/</link>
				<pubDate>Sun, 04 Oct 2015 20:00:18 +0000</pubDate>
				<guid>https://www.justincarmony.com/2015/10/04/talk-scaling-managing-asynchronous-workers-and-staying-sane-phpnw15/</guid>
				<description>&lt;p&gt;I had the absolute privilege of flying out to Manchester, England to give this presentation. It was a total blast.&lt;/p&gt;&#xA;&lt;h2 id=&#34;video&#34;&gt;Video&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=bTcyuzJkxIg&#34;&gt;https://www.youtube.com/watch?v=bTcyuzJkxIg&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/scaling-and-managing-asynchronous-workers-and-staying-sane&#34;&gt;https://speakerdeck.com/justincarmony/scaling-and-managing-asynchronous-workers-and-staying-sane&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;abstract&#34;&gt;Abstract&lt;/h2&gt;&#xA;&lt;p&gt;There comes a point in time with a website when eventually need to do something in the background. There are always cron jobs, but eventually those either don&amp;rsquo;t scale well, or are not responsive enough. Learn about how to help your website efficiently scale by using workers. We&amp;rsquo;ll touch briefly the fundamental theory behind workers and how to easily implement them. We&amp;rsquo;ll learn about several different technologies to help manage workers such as Beanstalkd, Supervisord, Redis, and others. We&amp;rsquo;ll show a live demo of PHP workers performing tasks and you&amp;rsquo;ll leave with sound understanding of how to implement workers in your own application.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Scaling &amp; Managing Asynchronous Workers (and staying sane!) - Lone Star PHP 2014</title>
				<link>https://www.justincarmony.com/2014/04/25/talk-scaling-managing-asynchronous-workers-and-staying-sane-lone-star-php-2014/</link>
				<pubDate>Fri, 25 Apr 2014 20:00:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2014/04/25/talk-scaling-managing-asynchronous-workers-and-staying-sane-lone-star-php-2014/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/managing-and-scaling-asynchronous-workers-and-staying-sane&#34;&gt;https://speakerdeck.com/justincarmony/managing-and-scaling-asynchronous-workers-and-staying-sane&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Blazing Data with Redis - True North PHP 2013</title>
				<link>https://www.justincarmony.com/2013/11/09/talk-blazing-data-with-redis-true-north-php-2013/</link>
				<pubDate>Sat, 09 Nov 2013 20:00:32 +0000</pubDate>
				<guid>https://www.justincarmony.com/2013/11/09/talk-blazing-data-with-redis-true-north-php-2013/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://speakerdeck.com/justincarmony/blazing-data-with-redis-truenorthphp&#34;&gt;https://speakerdeck.com/justincarmony/blazing-data-with-redis-truenorthphp&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Blazing Data with Redis - Utah Open Source Conference 2012</title>
				<link>https://www.justincarmony.com/2012/05/01/talk-blazing-data-with-redis-utah-open-source-conference-2012/</link>
				<pubDate>Tue, 01 May 2012 12:00:00 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/05/01/talk-blazing-data-with-redis-utah-open-source-conference-2012/</guid>
				<description>&lt;p&gt;I gave this talk at the Utah Open Source Conference in May 2012, the same year&#xA;I presented it at PHP Tek.&lt;/p&gt;&#xA;&lt;div class=&#34;embed&#34;&gt;&#xA;  &lt;iframe src=&#34;https://www.slideshare.net/slideshow/embed_code/13049093&#34;&#xA;          title=&#34;SlideShare presentation&#34; loading=&#34;lazy&#34;&#xA;          allowfullscreen frameborder=&#34;0&#34;&gt;&lt;/iframe&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony/blazing-data-with-redis-20&#34;&gt;Blazing Data With Redis (and LEGOS!)&lt;/a&gt;&lt;/strong&gt; from &lt;strong&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony&#34;&gt;Justin Carmony&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Working with Middle-Scale Websites</title>
				<link>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</link>
				<pubDate>Tue, 19 Jul 2011 00:02:40 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve been thinking about this idea for awhile, and I thought I would put a name to the thought. I brought up this idea while I was giving my &amp;ldquo;Real Life Scaling&amp;rdquo; presentation at the Utah Open Source Conference in 2009. Here is the problem I think most individuals in the web development face:&lt;/p&gt;&#xA;&lt;p&gt;Hopefully at some point, your website gets a lot of traffic. Yay, you&amp;rsquo;ve reached your goal of getting good traffic, but it is soon followed by issues with performance and load. I like to call these the growing pains of a website. So as a web developer, I suddenly have the epiphany of &amp;ldquo;Hey, I need to scale my website!&amp;rdquo; What follows next is the biggest mistake a web developer can make:&lt;/p&gt;</description>
			</item>
			<item>
				<title>MySQL, Redis, and a Billion Rows - A Love Story</title>
				<link>https://www.justincarmony.com/2011/05/23/mysql-redis-and-a-billion-rows-a-love-story/</link>
				<pubDate>Mon, 23 May 2011 15:20:35 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/05/23/mysql-redis-and-a-billion-rows-a-love-story/</guid>
				<description>&lt;p&gt;This last week we pushed live a very large architecture change for &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;. For those who know me, and have heard me talk about the Dating DNA Scoring System, they know how big of a problem we faced. For those who don&amp;rsquo;t know, let me give some background:&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-problem&#34;&gt;The Problem&lt;/h3&gt;&#xA;&lt;p&gt;With Dating DNA, our goal was to display a compatibility score with &lt;strong&gt;every other user&lt;/strong&gt;. This score is generated by taking two sets of answers to our 20 page survey, and running it through our algorithm. While it is super convenient for our users, this poses a problem. We wanted not only for people to be able to visit a profile and see a score, which is easy to generate a score on demand. We wanted our users to be able to &lt;strong&gt;browse&lt;/strong&gt; other profiles sorted &lt;strong&gt;by&lt;/strong&gt; their score with them. This requires us to &lt;strong&gt;pre-generate&lt;/strong&gt; and &lt;strong&gt;store&lt;/strong&gt; these scores, and then later query them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How I Became a Web Developer &amp; CTO</title>
				<link>https://www.justincarmony.com/2011/02/23/how-i-became-a-web-developer-cto/</link>
				<pubDate>Wed, 23 Feb 2011 11:57:56 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/02/23/how-i-became-a-web-developer-cto/</guid>
				<description>&lt;p&gt;&lt;em&gt;Note: many of the screenshots of websites I had done in the past are from the &lt;a href=&#34;http://www.archive.org/web/web.php&#34;&gt;Internet Archive&lt;/a&gt; and many of the images are missing. But it can give an idea on the projects I had worked on. One day I&amp;rsquo;ll try and track down the original files and update the screenshots.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Today some memories came from when I first started with web development. So before I forget anymore of the details, I thought I would share my &lt;em&gt;unique&lt;/em&gt; way I became a web developer. I never went to school to learn Computer Science or Information Systems. I&amp;rsquo;ve had a total of 2 programming classes, which were my in sophomore and junior years of High School, one of which we lovingly nicknamed Warcraft 101, because we would spend the entire time getting out butts kicked in &lt;a href=&#34;http://en.wikipedia.org/wiki/Warcraft_II:_Tides_of_Darkness&#34;&gt;Warcraft 2&lt;/a&gt; by my classmate Daren (We all got A&amp;rsquo;s, we had just finished the entire coursework in 2 and a half weeks).&lt;/p&gt;</description>
			</item>
			<item>
				<title>MySQL Sleeping Connections &amp; PHP</title>
				<link>https://www.justincarmony.com/2011/01/08/mysql-sleeping-connections-php/</link>
				<pubDate>Sat, 08 Jan 2011 20:51:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/01/08/mysql-sleeping-connections-php/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/01/mysql_logo.gif&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/01/mysql_logo.gif&#34; alt=&#34;&#34; title=&#34;mysql_logo&#34;&gt;&lt;/a&gt;&lt;strong&gt;If you want to skip to the explanation, just read below. But before then, here is a little background.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;a-little-background&#34;&gt;A Little Background&lt;/h2&gt;&#xA;&lt;p&gt;On January 2nd, we started to run into some serious performance problems with &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;, so we began the process of going and deciding what were our problems, and how to optimize them. At the beginning, the Database was the bottleneck. It would get flooded with requests, and unable to handle them all, each query would slow down. We were using a tool called &lt;a href=&#34;http://www.jetprofiler.com/&#34;&gt;Jet Profiler&lt;/a&gt; (which I will post about more in detail later), but here is a graph it would output before we started out optimizations:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Creating Chatroom / Walls with Redis &amp; PHP</title>
				<link>https://www.justincarmony.com/2011/01/08/creating-chatroom-walls-with-redis-and-php/</link>
				<pubDate>Sat, 08 Jan 2011 00:15:16 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/01/08/creating-chatroom-walls-with-redis-and-php/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/01/shot_1290206640.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/01/shot_1290206640.png&#34; alt=&#34;&#34; title=&#34;shot_1290206640&#34;&gt;&lt;/a&gt;&lt;em&gt;Preface: This is not a step-by-step tutorial, but more of an outline on what I did. Also, I wrote this really quickly before heading off to dinner, so if there are parts that are unclear, or you have questions about, please leave a comment!&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;This last week has been a roller coaster for us at &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;. We had an excellent holiday season, but with mass volume of new sign ups our servers started to slow down. Severely. Something you never want to have happen. So over this last week I&amp;rsquo;ve worked about 80 hours (though I&amp;rsquo;m a salary employee, woohoo&amp;hellip; :P) and implemented a lot of new performance boots, and I have about four or five blog posts worth of discoveries I need to write. So before I forget them, I&amp;rsquo;m going to write them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Large MySQL Conversion &amp; InnoDB</title>
				<link>https://www.justincarmony.com/2010/10/16/large-mysql-conversion-innodb/</link>
				<pubDate>Sat, 16 Oct 2010 03:01:32 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/10/16/large-mysql-conversion-innodb/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/10/logo_mysql.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/10/logo_mysql-150x150.png&#34; alt=&#34;&#34; title=&#34;logo_mysql&#34;&gt;&lt;/a&gt;Over the last week at &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;, we&amp;rsquo;ve re-engineered our internal mail system that users use to send messages to each other. It took a few days longer to convert and re-engineer everything, but we finally made the change. With the exception of two small bugs, it all went off without a hitch. But before all the different things I learned doing it fade, I wanted to document them here.&lt;/p&gt;&#xA;&lt;p&gt;First off, converting from one large set of InnoDB tables to a new structure. I&amp;rsquo;ve done &lt;a href=&#34;https://www.justincarmony.com/2009/01/12/mysql-40-million-rows-myisam-innodb/&#34;&gt;something similar in the past&lt;/a&gt;, and I think I&amp;rsquo;ve honed in a little bit more the technique. So here are some thoughts regarding doing this process.&lt;/p&gt;</description>
			</item>
			<item>
				<title>PHP HipHop – What It Means</title>
				<link>https://www.justincarmony.com/2010/02/03/php-hiphop-what-it-means/</link>
				<pubDate>Wed, 03 Feb 2010 16:32:04 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/02/03/php-hiphop-what-it-means/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2010/02/HipHop_logo_white.png&#34; alt=&#34;HipHop_logo_white&#34; title=&#34;HipHop_logo_white&#34;&gt; There has been a lot of &lt;a href=&#34;http://www.readwriteweb.com/archives/facebook_gets_faster_debuts_homegrown_php_compiler.php&#34;&gt;speculation&lt;/a&gt; about PHP, Facebook, and a big announcement. Over the last few weeks, several predominate PHP community members were invited to the Facebook offices to check something out. Facebook asked the PHP members, as Ben Ramsey put it, to &amp;ldquo;make a gentleman&amp;rsquo;s agreement that I wouldn&amp;rsquo;t talk until FB is ready.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Well, Facebook has made their &lt;a href=&#34;http://developers.facebook.com/news.php?blog=1&amp;amp;story=358&#34;&gt;announcement&lt;/a&gt;, and it is called HipHop. Here is an excerpt:&lt;/p&gt;</description>
			</item>
			<item>
				<title>My 2009 Technology Recap</title>
				<link>https://www.justincarmony.com/2009/12/23/my-2009-technology-recap/</link>
				<pubDate>Wed, 23 Dec 2009 18:55:31 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/12/23/my-2009-technology-recap/</guid>
				<description>&lt;p&gt;Its been two years now that I&amp;rsquo;ve been a more or less &amp;ldquo;serious blogger.&amp;rdquo; I had using the term blogger, since when people hear about blogs, they think of people either detailing their entire lives, or pumping some angel. For me, blogging has just been a way to share information with people I know locally, and those I don&amp;rsquo;t even know who find my blog via searching. I&amp;rsquo;ve had a few spurts where I blogged quite frequently, but for the most part it was just here and there.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Presentation: Real Life Scaling</title>
				<link>https://www.justincarmony.com/2009/10/11/presentation-real-life-scaling/</link>
				<pubDate>Sun, 11 Oct 2009 18:39:44 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/10/11/presentation-real-life-scaling/</guid>
				<description>&lt;p&gt;Here are my slides for the presentation that I gave at the Utah Open Source Conference on Friday. It was an awesome conference, and I am glad that I was able to be involved.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony/real-life-scaling-a-tale-of-two-websites&#34; title=&#34;Real Life Scaling: A Tale of Two Websites&#34;&gt;Real Life Scaling: A Tale of Two Websites&lt;/a&gt;&lt;a href=&#34;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=reallifescaling-ataleoftwowebsites-small-091010143045-phpapp02&amp;amp;stripped_title=real-life-scaling-a-tale-of-two-websites&#34;&gt;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=reallifescaling-ataleoftwowebsites-small-091010143045-phpapp02&amp;amp;stripped_title=real-life-scaling-a-tale-of-two-websites&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;View more &lt;a href=&#34;http://www.slideshare.net/&#34;&gt;presentations&lt;/a&gt; from &lt;a href=&#34;http://www.slideshare.net/JustinCarmony&#34;&gt;Justin Carmony&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;If you have any questions or comments, please feel free to leave them below.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Real Life Scaling - A Tale of Two Websites - Utah Open Source Conference 2009</title>
				<link>https://www.justincarmony.com/2009/10/09/talk-real-life-scaling-a-tale-of-two-websites-utah-open-source-conference-2009/</link>
				<pubDate>Fri, 09 Oct 2009 21:01:04 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/10/09/talk-real-life-scaling-a-tale-of-two-websites-utah-open-source-conference-2009/</guid>
				<description>&lt;p&gt;This was my first talk at any conference. Utah Open Source Conference, now known as OpenWest, was and still is a great place to get your start as a technology speaker.&lt;/p&gt;&#xA;&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.slideshare.net/JustinCarmony/real-life-scaling-a-tale-of-two-websites&#34;&gt;https://www.slideshare.net/JustinCarmony/real-life-scaling-a-tale-of-two-websites&lt;/a&gt;&lt;/p&gt;&#xA;&lt;div class=&#34;embed&#34;&gt;&#xA;  &lt;iframe src=&#34;https://www.slideshare.net/slideshow/embed_code/2184608&#34;&#xA;          title=&#34;SlideShare presentation&#34; loading=&#34;lazy&#34;&#xA;          allowfullscreen frameborder=&#34;0&#34;&gt;&lt;/iframe&gt;&#xA;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Speaking: Utah Open Source Conference 2009</title>
				<link>https://www.justincarmony.com/2009/09/16/speaking-utah-open-source-conference-2009/</link>
				<pubDate>Wed, 16 Sep 2009 18:00:13 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/16/speaking-utah-open-source-conference-2009/</guid>
				<description>&lt;p&gt;I will be speaking this year at the &lt;a href=&#34;http://www.utosc.com/&#34; title=&#34;Utah Open Source Conference&#34;&gt;Utah Open Source Conference&lt;/a&gt; this year. My presentation is &amp;ldquo;Real Life Scaling: A Tale of Two Websites.&amp;rdquo; Here is the abstract:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Scaling is a real issue for many websites. However, many developers try to implement solutions used by the giants of the internet: Google, Facebook, Twitter, WordPress, etc. However, many of these techniques are designed for very unique and high demand situations. Implementing these techniques prematurely to smaller websites can lead to overly-complex solutions that can be difficult to manage, and even hinder progress.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
