<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>System Administration on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/system-administration/</link>
		<description>Recent content in System Administration on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 04 Jun 2012 05:04:23 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/system-administration/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Tracking Your Data with StatsD, Graphite, and Graphene</title>
				<link>https://www.justincarmony.com/2012/06/04/tracking-your-data-with-statsd-graphite-and-graphene/</link>
				<pubDate>Mon, 04 Jun 2012 05:04:23 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/06/04/tracking-your-data-with-statsd-graphite-and-graphene/</guid>
				<description>&lt;p&gt;&lt;em&gt;Update: So I spelt &lt;del&gt;Neil&lt;/del&gt; Neal&amp;rsquo;s name wrong. Sorry Neal! I also added some other links to the bottom that he mentioned to me.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Its been a little over 48 hours, and &lt;a href=&#34;https://github.com/etsy/statsd&#34;&gt;StatsD&lt;/a&gt;, &lt;a href=&#34;http://graphite.wikidot.com/&#34;&gt;Graphite&lt;/a&gt;, and &lt;a href=&#34;https://github.com/jondot/graphene&#34;&gt;Graphene&lt;/a&gt; have already paid off major dividends. While speaking at &lt;a href=&#34;http://tek12.phparch.com/&#34;&gt;Tek12&lt;/a&gt;, &lt;a href=&#34;http://neal-anders.com/blog/&#34;&gt;Neal Anders&lt;/a&gt; was giving a talk on Graphite which I wanted to attend, but I was speaking at the same time I was speaking on Redis so I couldn&amp;rsquo;t. Then, a week or so after the conference, someone posted a link about StatsD on twitter (I can&amp;rsquo;t remember who), so I started poking around, loved what I saw, and within an hour I had it running on a server for Dating DNA friday night (I still do some contract work for them to help keep their infrastructure running well). I quickly added about a dozen metrics to track, and went to bed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Video: Look At Your Data - John Rauser - Velocity 2011</title>
				<link>https://www.justincarmony.com/2012/05/13/video-look-at-your-data-john-rauser-velocity-2011/</link>
				<pubDate>Sun, 13 May 2012 20:36:25 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/05/13/video-look-at-your-data-john-rauser-velocity-2011/</guid>
				<description>&lt;p&gt;Last year I saw some videos from Velocity 2011 that were really enlightening, and today I wanted to re-watch one of them. Of course, I hadn&amp;rsquo;t bookmarked them, or remembered which conference they were from. So after some searching and remembering, I found the video. &amp;ldquo;Look at Your Data&amp;rdquo; by John Rauser. It is an excellent video and understanding your performance data and how to get more from it. I&amp;rsquo;ve embedded it below, but I would encourage everyone to checkout &lt;a href=&#34;http://www.youtube.com/view_play_list?p=C394849408B5F203&#34;&gt;all the videos they posted from Velocity 2011&lt;/a&gt;, its a bunch of great stuff.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SMS Nagios Notifications with PHP &amp; Twilio</title>
				<link>https://www.justincarmony.com/2012/01/31/sms-nagios-notifications-with-php-twilio/</link>
				<pubDate>Tue, 31 Jan 2012 01:12:14 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/01/31/sms-nagios-notifications-with-php-twilio/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve had a few requests to share my &lt;a href=&#34;http://www.nagios.org/&#34;&gt;Nagios&lt;/a&gt; SMS notifications using &lt;a href=&#34;http://www.twilio.com/&#34;&gt;Twilio&lt;/a&gt;. I&amp;rsquo;m almost embarrassed to share them, since they are so dead simple. There was another plugin out there to do the same, but it was a lot more advanced and more work to setup, so I wrote my own in PHP.&lt;/p&gt;&#xA;&lt;p&gt;In the past I would just use my iPhone&amp;rsquo;s email-to-txt email address. However, when I received the txt message, it wasn&amp;rsquo;t formated very pretty, and it would have a different &amp;ldquo;From Number.&amp;rdquo; So if we had a crazy day, I would have 20-30 message threads in my iPhone all about Nagios. I&amp;rsquo;ve been lazy in the past, and didn&amp;rsquo;t clear them out until I had about 200 of them, and it was a lot of &amp;ldquo;swipe, delete, swipe, delete, swipe, delete&amp;rdquo; to get rid of them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up Nginx &amp; PHP-FPM on Ubuntu 10.04</title>
				<link>https://www.justincarmony.com/2011/10/25/setting-up-nginx-php-fpm-on-ubuntu-10-04/</link>
				<pubDate>Tue, 25 Oct 2011 03:50:59 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/10/25/setting-up-nginx-php-fpm-on-ubuntu-10-04/</guid>
				<description>&lt;p&gt;This is another wonderful setup that I&amp;rsquo;ve found myself using rather than the traditional Apache &amp;amp; mod_php setup.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-nginx&#34;&gt;What is Nginx?&lt;/h2&gt;&#xA;&lt;p&gt;Nginx (pronounced engine-x) is a fast, powerful, lightweight web server. I won&amp;rsquo;t go into the theory under-the-hood, but it&amp;rsquo;s focus is high concurrency with low memory usage. So while Apache is more robust in supporting many different features, nginx focuses on handling the important features very quickly. I still use Apache internally for our SVN &amp;amp; Trac web server. Heck, even at this time I&amp;rsquo;m using Apache to host this blog. However, Dating DNA, Clipish, CEVO, Alienware Arena, and some other high traffic sites/apis use nginx.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up Percona Server 5.5 on Ubuntu 10.04</title>
				<link>https://www.justincarmony.com/2011/10/24/setting-up-percona-server-5-5-on-ubuntu-10-04/</link>
				<pubDate>Mon, 24 Oct 2011 18:43:25 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/10/24/setting-up-percona-server-5-5-on-ubuntu-10-04/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m deploying some new servers today, and I realized I hadn&amp;rsquo;t documented my steps on my blog. So here are a few posts detailing my setup process.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-percona-server&#34;&gt;What is Percona Server?&lt;/h2&gt;&#xA;&lt;p&gt;Percona Server is a fork of MySQL Server. So what does that mean? For the past few years, MySQL has had some &amp;ldquo;interesting&amp;rdquo; developments from the business stand point. Being bought by Sun, which was then sold to Oracle, and a lot of &amp;ldquo;drama&amp;rdquo; surrounding all of that. In turn, what seems to have happened is MySQL&amp;rsquo;s development stalled or slowed down as it took a back seat to the legal sides of things.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Working with Middle-Scale Websites</title>
				<link>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</link>
				<pubDate>Tue, 19 Jul 2011 00:02:40 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve been thinking about this idea for awhile, and I thought I would put a name to the thought. I brought up this idea while I was giving my &amp;ldquo;Real Life Scaling&amp;rdquo; presentation at the Utah Open Source Conference in 2009. Here is the problem I think most individuals in the web development face:&lt;/p&gt;&#xA;&lt;p&gt;Hopefully at some point, your website gets a lot of traffic. Yay, you&amp;rsquo;ve reached your goal of getting good traffic, but it is soon followed by issues with performance and load. I like to call these the growing pains of a website. So as a web developer, I suddenly have the epiphany of &amp;ldquo;Hey, I need to scale my website!&amp;rdquo; What follows next is the biggest mistake a web developer can make:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Restoring Large MySQL Dump - 900 Million Rows</title>
				<link>https://www.justincarmony.com/2011/04/07/restoring-large-mysql-dump-900-million-rows/</link>
				<pubDate>Thu, 07 Apr 2011 03:05:12 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/04/07/restoring-large-mysql-dump-900-million-rows/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/04/mysql-logo2.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/04/mysql-logo2.png&#34; alt=&#34;&#34; title=&#34;mysql-logo2&#34;&gt;&lt;/a&gt;This last weekend I had a fun opportunity of restoring roughly 912 Million Rows to a database. 902 Million belonged to one single table (902,966,645 rows, to be exact). To give an idea of growth, &lt;a href=&#34;https://www.justincarmony.com/2009/01/12/mysql-40-million-rows-myisam-innodb/&#34;&gt;the last time I blogged&lt;/a&gt; about this database we had about 40 million rows. This giant table, the &amp;ldquo;Scores&amp;rdquo; table, is has a very small schema: two ints, a tiny int, and a DECIMAL(5,2).&lt;/p&gt;&#xA;&lt;h3 id=&#34;problem&#34;&gt;Problem&lt;/h3&gt;&#xA;&lt;p&gt;Our current backup system uses mysqldump. It dumps a 25 GB sql dump file, which compresses to about 2.5GB using gzip. The last time we needed to restore a backup it was only about 9GB, and it took several hours.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sending Email from non-email Ubuntu Server</title>
				<link>https://www.justincarmony.com/2011/03/30/sending-email-from-non-email-ubuntu-server/</link>
				<pubDate>Wed, 30 Mar 2011 19:22:11 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/03/30/sending-email-from-non-email-ubuntu-server/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/03/ubuntu-logo3d.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2011/03/ubuntu-logo3d-150x150.png&#34; alt=&#34;&#34; title=&#34;ubuntu-logo3d&#34;&gt;&lt;/a&gt;I have a couple of scripts that use the linux &amp;ldquo;mail&amp;rdquo; command to send results of cron jobs, backups, and such. The problem is I don&amp;rsquo;t want to setup more overhead than I need, nor do I want to setup non-secure services. So after asking the guys on the #uphpu channel, they recommended postfix. So for a Ubuntu 10.04 server, just run the following commands:&lt;/p&gt;&#xA;&lt;p&gt;&lt;code&gt;aptitude install postfix #when prompted, select Internet Site aptitude install mailutils&lt;/code&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting up Nagios for Servers</title>
				<link>https://www.justincarmony.com/2010/05/04/setting-up-nagios-for-servers/</link>
				<pubDate>Tue, 04 May 2010 21:17:20 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/05/04/setting-up-nagios-for-servers/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/05/nagios-logo.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2010/05/nagios-logo.png&#34; alt=&#34;&#34; title=&#34;nagios-logo&#34;&gt;&lt;/a&gt;Ok, so I need to confess, I haven&amp;rsquo;t been a good blogger. I&amp;rsquo;ve gone two months without writing a post, which is broke a 2 year streak. But, I&amp;rsquo;m going to post date these posts, since I can.&lt;/p&gt;&#xA;&lt;p&gt;How I&amp;rsquo;ve gone this long without setting up Nagios to monitor servers is beyond me. However, I was tired of my clients and so finding out a server was offline before me. So I threw up a 256MB virtual server on Slicehost, since I don&amp;rsquo;t have any servers with them at the moment, in case a data center went offline.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VirtualBox Networking Setup</title>
				<link>https://www.justincarmony.com/2010/03/22/virtualbox-networking-setup/</link>
				<pubDate>Mon, 22 Mar 2010 06:32:43 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/03/22/virtualbox-networking-setup/</guid>
				<description>&lt;p&gt;Every time I go to set up VirtualBox and several VMs I always forget how I setup the networking for them. Once again, I went through the pain of trying to figure it all out, so I might as well document it for future use.&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-problem&#34;&gt;The Problem&lt;/h3&gt;&#xA;&lt;p&gt;When creating virtual machines, especially virtual linux servers, I want them to be able to do the following things:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Connect to the Internet&lt;/li&gt;&#xA;&lt;li&gt;Connect over SSH from my Host Machine to the Guest Machine&lt;/li&gt;&#xA;&lt;li&gt;Have the servers connect to each other on a private internal network&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;Out of the box, a VM is configured for #1, however it cannot do #2 and #3. There are some solutions that do some &lt;a href=&#34;http://mydebian.blogdns.org/?p=148&#34;&gt;archaic port forwarding&lt;/a&gt; by issuing special commands from the Terminal. This is just painful, and if you just want &lt;em&gt;&lt;strong&gt;one&lt;/strong&gt;&lt;/em&gt; port to work, that&amp;rsquo;s manageable, but what if you want ssh, ftp, myql, http, https, etc? Any on multiple VMs? What a nightmare! What is painful is when googling for a solution, almost &lt;em&gt;&lt;strong&gt;every&lt;/strong&gt;&lt;/em&gt; &amp;ldquo;answer&amp;rdquo; is this crazy port forwarding method. There is a much cleaner, better way!&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Cloud to Bare Metal</title>
				<link>https://www.justincarmony.com/2010/03/22/cloud-to-bare-metal/</link>
				<pubDate>Mon, 22 Mar 2010 06:02:22 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/03/22/cloud-to-bare-metal/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/03/cloud-vector.jpg&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/03/cloud-vector-150x150.jpg&#34; alt=&#34;&#34; title=&#34;cloud-vector&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;a-little-background&#34;&gt;A Little Background&lt;/h3&gt;&#xA;&lt;p&gt;It was the summer of 2008 when &lt;a href=&#34;https://www.justincarmony.com/2008/06/27/lt-pact-08-overview-of-experience/&#34;&gt;I attended the LT Pact&lt;/a&gt; conference that I first drank the &amp;ldquo;Cloud Kool-Aid.&amp;rdquo; As you can see from my notes, I was pretty excited about this whole concept. Excited enough, one client of mine signed up for Layered Tech&amp;rsquo;s grid layer (which is what they were demoing at the conference).&lt;/p&gt;&#xA;&lt;p&gt;One interesting thing I heard at the LT Pact conference was one of their keynotes was as IT Researcher for Gartner. He outlined what phases the current industry would go through with &amp;ldquo;cloud computing&amp;rdquo;:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
