<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ubuntu on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/ubuntu/</link>
		<description>Recent content in Ubuntu on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 01 Aug 2013 02:06:49 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/ubuntu/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Ubuntu 12.04, PHP 5.4, Apache2, and ppa:ondrej/php5</title>
				<link>https://www.justincarmony.com/2013/08/01/ubuntu-12-04-php-5-4-apache2-and-ppaondrejphp5/</link>
				<pubDate>Thu, 01 Aug 2013 02:06:49 +0000</pubDate>
				<guid>https://www.justincarmony.com/2013/08/01/ubuntu-12-04-php-5-4-apache2-and-ppaondrejphp5/</guid>
				<description>&lt;p&gt;Okay, wow, what a doozy. I guess this is a lesson in why you want to be careful of the PPAs you use on your Ubuntu servers.&lt;/p&gt;&#xA;&lt;h3 id=&#34;summary&#34;&gt;Summary&lt;/h3&gt;&#xA;&lt;p&gt;The very popular ppa:ondrej/php5, a Personal Package Archive for Ubuntu 12.04, upgraded from PHP 5.4 to PHP 5.5. This would require a newer version of Apache (v 2.4). If you upgraded Apache from 2.2 to 2.4, you would likely run into apache configuration issues.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Siege with User Authentication</title>
				<link>https://www.justincarmony.com/2011/11/03/siege-with-user-login/</link>
				<pubDate>Thu, 03 Nov 2011 16:33:02 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/11/03/siege-with-user-login/</guid>
				<description>&lt;p&gt;If you want to stress test your application, the quickest and best way to do so is with &lt;a href=&#34;http://www.joedog.org/index/siege-home&#34;&gt;siege&lt;/a&gt;. From the siege website:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Siege is an http load testing and benchmarking utility. It was designed to let web developers measure their code under duress, to see how it will stand up to load on the internet. Siege supports basic authentication, cookies, HTTP and HTTPS protocols. It lets its user hit a web server with a configurable number of simulated web browsers. Those browsers place the server &amp;ldquo;under siege.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up Nginx &amp; PHP-FPM on Ubuntu 10.04</title>
				<link>https://www.justincarmony.com/2011/10/25/setting-up-nginx-php-fpm-on-ubuntu-10-04/</link>
				<pubDate>Tue, 25 Oct 2011 03:50:59 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/10/25/setting-up-nginx-php-fpm-on-ubuntu-10-04/</guid>
				<description>&lt;p&gt;This is another wonderful setup that I&amp;rsquo;ve found myself using rather than the traditional Apache &amp;amp; mod_php setup.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-nginx&#34;&gt;What is Nginx?&lt;/h2&gt;&#xA;&lt;p&gt;Nginx (pronounced engine-x) is a fast, powerful, lightweight web server. I won&amp;rsquo;t go into the theory under-the-hood, but it&amp;rsquo;s focus is high concurrency with low memory usage. So while Apache is more robust in supporting many different features, nginx focuses on handling the important features very quickly. I still use Apache internally for our SVN &amp;amp; Trac web server. Heck, even at this time I&amp;rsquo;m using Apache to host this blog. However, Dating DNA, Clipish, CEVO, Alienware Arena, and some other high traffic sites/apis use nginx.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up Percona Server 5.5 on Ubuntu 10.04</title>
				<link>https://www.justincarmony.com/2011/10/24/setting-up-percona-server-5-5-on-ubuntu-10-04/</link>
				<pubDate>Mon, 24 Oct 2011 18:43:25 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/10/24/setting-up-percona-server-5-5-on-ubuntu-10-04/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m deploying some new servers today, and I realized I hadn&amp;rsquo;t documented my steps on my blog. So here are a few posts detailing my setup process.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-is-percona-server&#34;&gt;What is Percona Server?&lt;/h2&gt;&#xA;&lt;p&gt;Percona Server is a fork of MySQL Server. So what does that mean? For the past few years, MySQL has had some &amp;ldquo;interesting&amp;rdquo; developments from the business stand point. Being bought by Sun, which was then sold to Oracle, and a lot of &amp;ldquo;drama&amp;rdquo; surrounding all of that. In turn, what seems to have happened is MySQL&amp;rsquo;s development stalled or slowed down as it took a back seat to the legal sides of things.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Preparing a VMWare Ubuntu Guest OS</title>
				<link>https://www.justincarmony.com/2011/09/13/preparing-a-vmware-ubuntu-guest-os/</link>
				<pubDate>Tue, 13 Sep 2011 07:11:09 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/09/13/preparing-a-vmware-ubuntu-guest-os/</guid>
				<description>&lt;p&gt;I forget these steps all the time, so I figured I should record them here.&lt;/p&gt;&#xA;&lt;p&gt;A lot of times VMWare will auto-install the VMWare tools for you when you first setup your VM. However, many times after setting it up I&amp;rsquo;ll do updates, and updates to the kernel will be applied, knocking out the VMWare Tools changes. These tools are used for things like file sharing between the guest and host.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Simple Trick: History Command</title>
				<link>https://www.justincarmony.com/2011/05/31/simple-trick-history-command/</link>
				<pubDate>Tue, 31 May 2011 21:05:08 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/05/31/simple-trick-history-command/</guid>
				<description>&lt;p&gt;So today I quickly installed Redis on a server, and I wanted to keep a copy of all the commands I had used to do so. I knew there was a better way than hitting the up arrow each time to copy and paste each command in reverse order. So after some Googling, I found out about the history command. So I was able to type the command &amp;ldquo;history&amp;rdquo; and it showed me the last two thousand or so commands I had used. I was able to copy and paste that into a wiki, and was good to go. You could also search your history by piping the history command to grep. Cool stuff I don&amp;rsquo;t want to forget.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Restoring Large MySQL Dump - 900 Million Rows</title>
				<link>https://www.justincarmony.com/2011/04/07/restoring-large-mysql-dump-900-million-rows/</link>
				<pubDate>Thu, 07 Apr 2011 03:05:12 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/04/07/restoring-large-mysql-dump-900-million-rows/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/04/mysql-logo2.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/04/mysql-logo2.png&#34; alt=&#34;&#34; title=&#34;mysql-logo2&#34;&gt;&lt;/a&gt;This last weekend I had a fun opportunity of restoring roughly 912 Million Rows to a database. 902 Million belonged to one single table (902,966,645 rows, to be exact). To give an idea of growth, &lt;a href=&#34;https://www.justincarmony.com/2009/01/12/mysql-40-million-rows-myisam-innodb/&#34;&gt;the last time I blogged&lt;/a&gt; about this database we had about 40 million rows. This giant table, the &amp;ldquo;Scores&amp;rdquo; table, is has a very small schema: two ints, a tiny int, and a DECIMAL(5,2).&lt;/p&gt;&#xA;&lt;h3 id=&#34;problem&#34;&gt;Problem&lt;/h3&gt;&#xA;&lt;p&gt;Our current backup system uses mysqldump. It dumps a 25 GB sql dump file, which compresses to about 2.5GB using gzip. The last time we needed to restore a backup it was only about 9GB, and it took several hours.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sending Email from non-email Ubuntu Server</title>
				<link>https://www.justincarmony.com/2011/03/30/sending-email-from-non-email-ubuntu-server/</link>
				<pubDate>Wed, 30 Mar 2011 19:22:11 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/03/30/sending-email-from-non-email-ubuntu-server/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/03/ubuntu-logo3d.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2011/03/ubuntu-logo3d-150x150.png&#34; alt=&#34;&#34; title=&#34;ubuntu-logo3d&#34;&gt;&lt;/a&gt;I have a couple of scripts that use the linux &amp;ldquo;mail&amp;rdquo; command to send results of cron jobs, backups, and such. The problem is I don&amp;rsquo;t want to setup more overhead than I need, nor do I want to setup non-secure services. So after asking the guys on the #uphpu channel, they recommended postfix. So for a Ubuntu 10.04 server, just run the following commands:&lt;/p&gt;&#xA;&lt;p&gt;&lt;code&gt;aptitude install postfix #when prompted, select Internet Site aptitude install mailutils&lt;/code&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Server Monitoring with Wormly</title>
				<link>https://www.justincarmony.com/2010/11/26/server-monitoring-with-wormly/</link>
				<pubDate>Fri, 26 Nov 2010 00:06:57 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/11/26/server-monitoring-with-wormly/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/2010/12/wormly.455.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/12/wormly.455.png&#34; alt=&#34;&#34; title=&#34;wormly.455&#34;&gt;&lt;/a&gt;I know I&amp;rsquo;ve been behind in my posts, so I quickly wanted to catch up with a few I&amp;rsquo;ve been meaning to post. The first is my recommendation for a service called &lt;a href=&#34;http://www.wormly.com/&#34;&gt;Wormly&lt;/a&gt;. Now, I&amp;rsquo;ve tried to run my own Nagios servers and such, and they work, but here is why I like Wormly.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;First, is simple and easy to use. The interface is great, and covers all the basics.&lt;/li&gt;&#xA;&lt;li&gt;Second, downtime and server health monitoring in one package. I&amp;rsquo;ve always thought these two should go together, but it wasn&amp;rsquo;t that easy to do on my own with the tools I had. With Wormly, its super easy to set up. You just install a small one-file PHP script.&lt;/li&gt;&#xA;&lt;li&gt;Third, its cost effective. If you are monitoring hundreds of servers, you would probably want to roll your own to integrate it with your own deployment systems. However, if you have just a handful, or even just a few dozen, it is very cost effective.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The bottom line is there is no reason not to have a server monitoring tool in place, and Wormly has been a great tool. We&amp;rsquo;ve used it to monitor Dating DNA&amp;rsquo;s and Clipish&amp;rsquo;s servers for several months, and it is worth every penny. I highly recommend it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sharing Sessions Across Multiple Servers With Memcache</title>
				<link>https://www.justincarmony.com/2010/09/15/sharing-sessions-across-multiple-servers-with-memcache/</link>
				<pubDate>Wed, 15 Sep 2010 08:52:15 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/09/15/sharing-sessions-across-multiple-servers-with-memcache/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/09/memcached-logo-200x152.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/09/memcached-logo-200x152-150x150.png&#34; alt=&#34;&#34; title=&#34;memcached-logo-200x152&#34;&gt;&lt;/a&gt;These last few days have been full of quickly implementing things I&amp;rsquo;ve only read about, but hadn&amp;rsquo;t done for myself.&lt;/p&gt;&#xA;&lt;p&gt;One situation was looking at splitting web traffic across multiple servers. In our case, we had only 2% of our website that would spike and increase our load by %1000 percent (I&amp;rsquo;m not joking) for a short period of time. So instead of doing traditional load balancing, we opted for routing specific functions to a custom subdomain that would run on another server. That way if the thousands of crazy video game players (you know who you are), slam the servers trying to get a cool skin for their online avatar, it would only take down that one section.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting up SSH Key Authentication Between Servers</title>
				<link>https://www.justincarmony.com/2010/07/14/setting-up-ssh-key-authentication-between-servers/</link>
				<pubDate>Wed, 14 Jul 2010 19:52:05 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/07/14/setting-up-ssh-key-authentication-between-servers/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/07/openssh-logo.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2010/07/openssh-logo.png&#34; alt=&#34;&#34; title=&#34;openssh-logo&#34;&gt;&lt;/a&gt;I always forget how to do this, so I have to look it up each time. This will make it easier the next time. It is so simple, just I always forget.&lt;/p&gt;&#xA;&lt;p&gt;First, I need to generate my ssh pub and private keys on the host server: ssh-keygen&lt;/p&gt;&#xA;&lt;p&gt;Second, I need to copy the pub key to the remote server: ssh-copy-id -i id_rsa.pub &lt;a href=&#34;mailto:user@server.local&#34;&gt;user@server.local&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Then, that it! Now that I wrote it down, I won&amp;rsquo;t forget it&amp;hellip; I hope.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VirtualBox Networking Setup</title>
				<link>https://www.justincarmony.com/2010/03/22/virtualbox-networking-setup/</link>
				<pubDate>Mon, 22 Mar 2010 06:32:43 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/03/22/virtualbox-networking-setup/</guid>
				<description>&lt;p&gt;Every time I go to set up VirtualBox and several VMs I always forget how I setup the networking for them. Once again, I went through the pain of trying to figure it all out, so I might as well document it for future use.&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-problem&#34;&gt;The Problem&lt;/h3&gt;&#xA;&lt;p&gt;When creating virtual machines, especially virtual linux servers, I want them to be able to do the following things:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Connect to the Internet&lt;/li&gt;&#xA;&lt;li&gt;Connect over SSH from my Host Machine to the Guest Machine&lt;/li&gt;&#xA;&lt;li&gt;Have the servers connect to each other on a private internal network&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;Out of the box, a VM is configured for #1, however it cannot do #2 and #3. There are some solutions that do some &lt;a href=&#34;http://mydebian.blogdns.org/?p=148&#34;&gt;archaic port forwarding&lt;/a&gt; by issuing special commands from the Terminal. This is just painful, and if you just want &lt;em&gt;&lt;strong&gt;one&lt;/strong&gt;&lt;/em&gt; port to work, that&amp;rsquo;s manageable, but what if you want ssh, ftp, myql, http, https, etc? Any on multiple VMs? What a nightmare! What is painful is when googling for a solution, almost &lt;em&gt;&lt;strong&gt;every&lt;/strong&gt;&lt;/em&gt; &amp;ldquo;answer&amp;rdquo; is this crazy port forwarding method. There is a much cleaner, better way!&lt;/p&gt;</description>
			</item>
			<item>
				<title>My Honest Attempt With Linux Desktop</title>
				<link>https://www.justincarmony.com/2009/01/20/my-honest-attempt-with-linux-desktop/</link>
				<pubDate>Tue, 20 Jan 2009 04:07:00 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/01/20/my-honest-attempt-with-linux-desktop/</guid>
				<description>&lt;p&gt;After the last &lt;a href=&#34;http://uphpu.org/&#34;&gt;uphpu&lt;/a&gt; meeting a few of us went to Applebees like always. We were talking about a lot of stuff and one of the big subjects was Linux Desktop. Kevin Carter, the presenter, was sporting off &lt;a href=&#34;http://www.kubuntu.org/&#34;&gt;Kubuntu&lt;/a&gt; with the new KDE 4.2. This year I&amp;rsquo;ve made a goal to improve my Linux skills and I thought if I switched to using Linux as my main work enviroment. So Sunday night I started to try to install Kubuntu 8.10. I&amp;rsquo;m sorry to say, but after 24 hours, I wasn&amp;rsquo;t able to stick with it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Consumer Linux - When &amp; How</title>
				<link>https://www.justincarmony.com/2009/01/17/consumer-linux-when-and-how/</link>
				<pubDate>Sat, 17 Jan 2009 00:15:28 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/01/17/consumer-linux-when-and-how/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve been reading several responses about the &lt;a href=&#34;http://www.wkowtv.com/Global/story.asp?S=9667184&amp;amp;nav=menu1362_8_6&#34;&gt;news story of a girl who &amp;ldquo;dropped out of school&amp;rdquo; because of Ubuntu&lt;/a&gt;. I&amp;rsquo;ve read several responses, including &lt;a href=&#34;http://pthree.org/2009/01/16/what-are-we-12/&#34;&gt;Aaron Toponce&amp;rsquo;s response&lt;/a&gt;, and it got me thinking about a topic that has been on my mind for awhile.&lt;/p&gt;&#xA;&lt;p&gt;You can read the story yourself and the &lt;a href=&#34;http://www.wkowtv.com/Global/story.asp?S=9682258&amp;amp;nav=menu1362_2&#34;&gt;follow-up backlash from the Ubuntu Community&lt;/a&gt;. I was extremely sad, but not at all surprised, of the backlash that this woman got. I&amp;rsquo;m sure the negative response is from a relatively small percent of the community that is just extremely loud. I also think the title of the story is a little misleading and that it can be taken as bias. However, the root of the problem lies in this: a woman thought she was buying a consumer product, when in fact, it wasn&amp;rsquo;t.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ubuntu Desktop Terminal - Su</title>
				<link>https://www.justincarmony.com/2008/10/10/ubuntu-desktop-terminal-su/</link>
				<pubDate>Fri, 10 Oct 2008 18:30:08 +0000</pubDate>
				<guid>https://www.justincarmony.com/2008/10/10/ubuntu-desktop-terminal-su/</guid>
				<description>&lt;p&gt;This is just a quick reference for myself. When I want to &amp;ldquo;su to root&amp;rdquo; in Ubuntu&amp;rsquo;s terminal I need to do the follow:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;sudo su&#xA;[enter password]&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
	</channel>
</rss>
