<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Web Development on Justin Carmony</title>
		<link>https://www.justincarmony.com/tags/web-development/</link>
		<description>Recent content in Web Development on Justin Carmony</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 02 Apr 2015 18:10:21 +0000</lastBuildDate>
		
			<atom:link href="https://www.justincarmony.com/tags/web-development/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Webpack, React, and Multiple Versions Issues</title>
				<link>https://www.justincarmony.com/2015/04/02/webpack-react-and-multiple-versions-issues/</link>
				<pubDate>Thu, 02 Apr 2015 18:10:21 +0000</pubDate>
				<guid>https://www.justincarmony.com/2015/04/02/webpack-react-and-multiple-versions-issues/</guid>
				<description>&lt;p&gt;I’ve been using React successfully for several projects, and tonight I ran into a problem I hadn’t experienced before. I was trying both &lt;a href=&#34;https://www.npmjs.com/package/react-d3&#34;&gt;&lt;code&gt;react-d3&lt;/code&gt;&lt;/a&gt;and &lt;a href=&#34;https://www.npmjs.com/package/react-d3-components&#34;&gt;&lt;code&gt;react-d3-components&lt;/code&gt;&lt;/a&gt; when I would get an error on rendering:&lt;/p&gt;&#xA;&lt;p&gt;&lt;code&gt;Uncaught TypeError: Can&#39;t add property context, object is not extensible&lt;/code&gt;&lt;/p&gt;&#xA;&lt;p&gt;This error had a very, very deep stack trace far into the depths of React, and I was worried I had encountered a nasty React bug. After some poking around &amp;amp; googling, I discovered that multiple versions of React do not play nicely with each other, at all. When I had installed both those react component libraries, each installed their own version of React, version 0.12. I was using React version 0.13.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Vagrant &amp; PHP: Our Success Story At The Deseret News</title>
				<link>https://www.justincarmony.com/2012/09/15/vagrant-php-our-success-story-at-the-deseret-news/</link>
				<pubDate>Sat, 15 Sep 2012 20:36:11 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/09/15/vagrant-php-our-success-story-at-the-deseret-news/</guid>
				<description>&lt;p&gt;The simple world of LAMP is fading fast into the distance. When I first started developing websites, you&amp;rsquo;d just drop your PHP code in a document root, configure it to connect to a mysql database, and that was it.&lt;/p&gt;&#xA;&lt;p&gt;Now-a-days, you have frameworks that need to be setup, include paths that need to be changed, modules that need to be installed, web servers that need to be configured for your routing, etc. Then you might not just have MySQL, but Redis, Mongo, Couch, Memcached, Postgres, or any other dozen other servers. Then in Production you might have load balancers, multiple web servers, clusters of databases, and the list goes on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Refactoring or Rebuilding: Working with Legacy Code</title>
				<link>https://www.justincarmony.com/2012/08/31/refactoring-or-rebuilding-working-with-legacy-code/</link>
				<pubDate>Fri, 31 Aug 2012 00:08:43 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/08/31/refactoring-or-rebuilding-working-with-legacy-code/</guid>
				<description>&lt;p&gt;Everyone has some form of Legacy code, and at my new job we have plenty of it. The Deseret News has been around in paper format since 1850, and has had a web presence since 1996. I can still find parts of our codebase for running with &lt;a href=&#34;http://en.wikipedia.org/wiki/Sybase&#34;&gt;Sybase&lt;/a&gt; and &lt;a href=&#34;http://en.wikipedia.org/wiki/Vignette_Corporation&#34;&gt;Vignette&lt;/a&gt;. Fortunately, most of the code we work with is much more modern using the latest PHP with an in-house MVC framework. However, there is still one big piece written in a less than ideal system. Its still PHP, but much more hacked together. It is our backend CMS system for controlling the website. It is painful to use, and we get many complaints all the time about it. When I joined the company three months ago, I was told we were going to completely rewrite it. Three months later, the &amp;ldquo;rewrite&amp;rdquo; of the CMS is still ages away and we&amp;rsquo;re continuing to hack to support requested changes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Talk: Demystifying CSS for Developers - PHP Tek 2012</title>
				<link>https://www.justincarmony.com/2012/05/24/talk-demystifying-css-for-developers-php-tek-2012/</link>
				<pubDate>Thu, 24 May 2012 20:00:24 +0000</pubDate>
				<guid>https://www.justincarmony.com/2012/05/24/talk-demystifying-css-for-developers-php-tek-2012/</guid>
				<description>&lt;h2 id=&#34;slides&#34;&gt;Slides&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.slideshare.net/JustinCarmony/demystifying-css-wordpress&#34;&gt;https://www.slideshare.net/JustinCarmony/demystifying-css-wordpress&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Working with Middle-Scale Websites</title>
				<link>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</link>
				<pubDate>Tue, 19 Jul 2011 00:02:40 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/07/19/working-with-middle-scale-websites/</guid>
				<description>&lt;p&gt;I&amp;rsquo;ve been thinking about this idea for awhile, and I thought I would put a name to the thought. I brought up this idea while I was giving my &amp;ldquo;Real Life Scaling&amp;rdquo; presentation at the Utah Open Source Conference in 2009. Here is the problem I think most individuals in the web development face:&lt;/p&gt;&#xA;&lt;p&gt;Hopefully at some point, your website gets a lot of traffic. Yay, you&amp;rsquo;ve reached your goal of getting good traffic, but it is soon followed by issues with performance and load. I like to call these the growing pains of a website. So as a web developer, I suddenly have the epiphany of &amp;ldquo;Hey, I need to scale my website!&amp;rdquo; What follows next is the biggest mistake a web developer can make:&lt;/p&gt;</description>
			</item>
			<item>
				<title>How I Became a Web Developer &amp; CTO</title>
				<link>https://www.justincarmony.com/2011/02/23/how-i-became-a-web-developer-cto/</link>
				<pubDate>Wed, 23 Feb 2011 11:57:56 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/02/23/how-i-became-a-web-developer-cto/</guid>
				<description>&lt;p&gt;&lt;em&gt;Note: many of the screenshots of websites I had done in the past are from the &lt;a href=&#34;http://www.archive.org/web/web.php&#34;&gt;Internet Archive&lt;/a&gt; and many of the images are missing. But it can give an idea on the projects I had worked on. One day I&amp;rsquo;ll try and track down the original files and update the screenshots.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Today some memories came from when I first started with web development. So before I forget anymore of the details, I thought I would share my &lt;em&gt;unique&lt;/em&gt; way I became a web developer. I never went to school to learn Computer Science or Information Systems. I&amp;rsquo;ve had a total of 2 programming classes, which were my in sophomore and junior years of High School, one of which we lovingly nicknamed Warcraft 101, because we would spend the entire time getting out butts kicked in &lt;a href=&#34;http://en.wikipedia.org/wiki/Warcraft_II:_Tides_of_Darkness&#34;&gt;Warcraft 2&lt;/a&gt; by my classmate Daren (We all got A&amp;rsquo;s, we had just finished the entire coursework in 2 and a half weeks).&lt;/p&gt;</description>
			</item>
			<item>
				<title>MySQL Sleeping Connections &amp; PHP</title>
				<link>https://www.justincarmony.com/2011/01/08/mysql-sleeping-connections-php/</link>
				<pubDate>Sat, 08 Jan 2011 20:51:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/01/08/mysql-sleeping-connections-php/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/01/mysql_logo.gif&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/01/mysql_logo.gif&#34; alt=&#34;&#34; title=&#34;mysql_logo&#34;&gt;&lt;/a&gt;&lt;strong&gt;If you want to skip to the explanation, just read below. But before then, here is a little background.&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;a-little-background&#34;&gt;A Little Background&lt;/h2&gt;&#xA;&lt;p&gt;On January 2nd, we started to run into some serious performance problems with &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;, so we began the process of going and deciding what were our problems, and how to optimize them. At the beginning, the Database was the bottleneck. It would get flooded with requests, and unable to handle them all, each query would slow down. We were using a tool called &lt;a href=&#34;http://www.jetprofiler.com/&#34;&gt;Jet Profiler&lt;/a&gt; (which I will post about more in detail later), but here is a graph it would output before we started out optimizations:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Creating Chatroom / Walls with Redis &amp; PHP</title>
				<link>https://www.justincarmony.com/2011/01/08/creating-chatroom-walls-with-redis-and-php/</link>
				<pubDate>Sat, 08 Jan 2011 00:15:16 +0000</pubDate>
				<guid>https://www.justincarmony.com/2011/01/08/creating-chatroom-walls-with-redis-and-php/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2011/01/shot_1290206640.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2011/01/shot_1290206640.png&#34; alt=&#34;&#34; title=&#34;shot_1290206640&#34;&gt;&lt;/a&gt;&lt;em&gt;Preface: This is not a step-by-step tutorial, but more of an outline on what I did. Also, I wrote this really quickly before heading off to dinner, so if there are parts that are unclear, or you have questions about, please leave a comment!&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;This last week has been a roller coaster for us at &lt;a href=&#34;http://www.datingdna.com/&#34;&gt;Dating DNA&lt;/a&gt;. We had an excellent holiday season, but with mass volume of new sign ups our servers started to slow down. Severely. Something you never want to have happen. So over this last week I&amp;rsquo;ve worked about 80 hours (though I&amp;rsquo;m a salary employee, woohoo&amp;hellip; :P) and implemented a lot of new performance boots, and I have about four or five blog posts worth of discoveries I need to write. So before I forget them, I&amp;rsquo;m going to write them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SVN Switch - Key to Success In Web Development</title>
				<link>https://www.justincarmony.com/2010/09/17/svn-switch-key-to-success-in-web-development/</link>
				<pubDate>Fri, 17 Sep 2010 08:13:05 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/09/17/svn-switch-key-to-success-in-web-development/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.justincarmony.com/images/wp/2010/09/subversion_logo-384x332.png&#34;&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2010/09/subversion_logo-384x332-300x259.png&#34; alt=&#34;&#34; title=&#34;subversion_logo-384x332&#34;&gt;&lt;/a&gt;So lately I have been given some thought to how we use &lt;a href=&#34;http://subversion.tigris.org/&#34;&gt;Subversion&lt;/a&gt; (SVN) in our web development, and features we don&amp;rsquo;t use nearly as often.&lt;/p&gt;&#xA;&lt;p&gt;In web development, one big area where I don&amp;rsquo;t see us using a lot is branching, tagging, and merging. However, with our iPhone Apps, we use tagging and branching &lt;em&gt;&lt;strong&gt;a lot&lt;/strong&gt;&lt;/em&gt;. As I started to think why, one of the biggest things was the &lt;strong&gt;environment&lt;/strong&gt;. Client development, especially with the iPhone, is double clicking on a project file for Xcode, and I&amp;rsquo;m ready to go. There is almost no hassle running trunk versus running a tag or branch. It is all the same.&lt;/p&gt;</description>
			</item>
			<item>
				<title>PHP HipHop – What It Means</title>
				<link>https://www.justincarmony.com/2010/02/03/php-hiphop-what-it-means/</link>
				<pubDate>Wed, 03 Feb 2010 16:32:04 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/02/03/php-hiphop-what-it-means/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://www.justincarmony.com/images/wp/2010/02/HipHop_logo_white.png&#34; alt=&#34;HipHop_logo_white&#34; title=&#34;HipHop_logo_white&#34;&gt; There has been a lot of &lt;a href=&#34;http://www.readwriteweb.com/archives/facebook_gets_faster_debuts_homegrown_php_compiler.php&#34;&gt;speculation&lt;/a&gt; about PHP, Facebook, and a big announcement. Over the last few weeks, several predominate PHP community members were invited to the Facebook offices to check something out. Facebook asked the PHP members, as Ben Ramsey put it, to &amp;ldquo;make a gentleman&amp;rsquo;s agreement that I wouldn&amp;rsquo;t talk until FB is ready.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Well, Facebook has made their &lt;a href=&#34;http://developers.facebook.com/news.php?blog=1&amp;amp;story=358&#34;&gt;announcement&lt;/a&gt;, and it is called HipHop. Here is an excerpt:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Apps Dropping IE 6</title>
				<link>https://www.justincarmony.com/2010/02/02/google-apps-dropping-ie-6/</link>
				<pubDate>Tue, 02 Feb 2010 16:16:59 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/02/02/google-apps-dropping-ie-6/</guid>
				<description>&lt;p&gt;This morning I found this email in my inbox. I use Google Apps to host my email and calendars, which works really slick and is fabulous. Here is the email:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Dear Google Apps admin,​&lt;/p&gt;&#xA;&lt;p&gt;In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology. This includes faster JavaScript processing and new standards like HTML5. As a result, over the course of 2010, &lt;strong&gt;we will be phasing out support for Microsoft Internet Explorer 6.0 ​as well as other older browsers that are not supported by their own manufacturers.&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Joining a Startup - The Advantages</title>
				<link>https://www.justincarmony.com/2010/01/21/joining-a-startup-the-advantages/</link>
				<pubDate>Thu, 21 Jan 2010 06:50:36 +0000</pubDate>
				<guid>https://www.justincarmony.com/2010/01/21/joining-a-startup-the-advantages/</guid>
				<description>&lt;p&gt;While going through my backlog of my RSS feeds. I stumbled on &lt;a href=&#34;http://caseysoftware.com/blog/joining-a-startup&#34;&gt;Keith Casey&amp;rsquo;s post on Joining a Startup&lt;/a&gt;. He wrote it as a &amp;ldquo;reality check&amp;rdquo; for people who are considering joining a startup as a developer. Here is a snip-it:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;First, everyone does everything. Check your ego at the door. In the first startup I was with, I was in charge of adding reporting to the eCommerce application and taking the garbage out. Was it an effective use of my time? Not at all. Did it have to be done? Yes. Did we have the money to hire someone else? Nope. If your startup is renting office space, you probably won&amp;rsquo;t have to worry about this&amp;hellip; but who signs for packages? Who re-orders coffee? On the flip side, you could be the one taking technical questions at the next investor pitch or invited to the big customer Christmas party.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Presentation: Real Life Scaling</title>
				<link>https://www.justincarmony.com/2009/10/11/presentation-real-life-scaling/</link>
				<pubDate>Sun, 11 Oct 2009 18:39:44 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/10/11/presentation-real-life-scaling/</guid>
				<description>&lt;p&gt;Here are my slides for the presentation that I gave at the Utah Open Source Conference on Friday. It was an awesome conference, and I am glad that I was able to be involved.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony/real-life-scaling-a-tale-of-two-websites&#34; title=&#34;Real Life Scaling: A Tale of Two Websites&#34;&gt;Real Life Scaling: A Tale of Two Websites&lt;/a&gt;&lt;a href=&#34;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=reallifescaling-ataleoftwowebsites-small-091010143045-phpapp02&amp;amp;stripped_title=real-life-scaling-a-tale-of-two-websites&#34;&gt;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=reallifescaling-ataleoftwowebsites-small-091010143045-phpapp02&amp;amp;stripped_title=real-life-scaling-a-tale-of-two-websites&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;View more &lt;a href=&#34;http://www.slideshare.net/&#34;&gt;presentations&lt;/a&gt; from &lt;a href=&#34;http://www.slideshare.net/JustinCarmony&#34;&gt;Justin Carmony&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;If you have any questions or comments, please feel free to leave them below.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Article: Why Developers Get Fired</title>
				<link>https://www.justincarmony.com/2009/09/24/article-why-developers-get-fired/</link>
				<pubDate>Thu, 24 Sep 2009 18:43:04 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/24/article-why-developers-get-fired/</guid>
				<description>&lt;p&gt;Here is an article that showed up on my RSS feed: &lt;a href=&#34;http://itmanagement.earthweb.com/features/article.php/3839981/Why-Developers-Get-Fired.htm&#34;&gt;Why Developers Get Fired&lt;/a&gt;. While I never have been fired from a job, I have been put in a situtaion where I needed to prove my worth to the company. The advice this article gives is pretty good, and in my opinion are the most overlooked issues. A developer could easily overlook these issues, and get side blinded by a pink slip. Here is an exceprt:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Article: 5 Things Your Clients Should Know</title>
				<link>https://www.justincarmony.com/2009/09/22/article-5-things-your-clients-should-know/</link>
				<pubDate>Tue, 22 Sep 2009 18:45:13 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/22/article-5-things-your-clients-should-know/</guid>
				<description>&lt;p&gt;I read an &lt;a href=&#34;http://www.webdesignerdepot.com/2009/03/5-things-your-clients-should-know/&#34;&gt;interesting article on teaching your clients about web design&lt;/a&gt;. It brings up some great points on helping your client understanding their role in their website&amp;rsquo;s development. While its not in inclusive list, it brings up some good points. I&amp;rsquo;ll share a few quotes:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;This is not a criticism of clients, however. There is so little information that clearly defines their role. Sure, there is no shortage of material on usability, accessibility, online marketing and copywriting, but who has the time to read all of it?&lt;/p&gt;</description>
			</item>
			<item>
				<title>&#34;Nerfing&#34; a PHP Object</title>
				<link>https://www.justincarmony.com/2009/09/20/nerfing-a-php-object/</link>
				<pubDate>Sun, 20 Sep 2009 18:26:35 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/20/nerfing-a-php-object/</guid>
				<description>&lt;p&gt;I was trying to think of something with PHP I could blog about that would be short and sweet. Then I thought of something that a good friend of my taught me: &lt;strong&gt;nerfing objects&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;The Problem&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Many times while working with PHP and bigger frameworks, you&amp;rsquo;ll have classes that extend classes that extand classes. We have an &lt;a href=&#34;http://en.wikipedia.org/wiki/Object-relational_mapping&#34;&gt;ORM system&lt;/a&gt; that interfaces our Database with PHP classes. This makes accessing and updating information easy for us. So lets say we have a class called &amp;ldquo;Post&amp;rdquo; that stores a blog post. Our ORM class just takes a few lines of code to hook up our &amp;ldquo;Post&amp;rdquo; class to the &amp;ldquo;posts&amp;rdquo; database tables. We just extend our base DataObject, which contains all sorts of references to other class isntances. Long story short, this PHP code is awesome, but there is one issue.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Being a Productive Developer</title>
				<link>https://www.justincarmony.com/2009/09/16/being-a-productive-developer/</link>
				<pubDate>Wed, 16 Sep 2009 03:50:59 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/16/being-a-productive-developer/</guid>
				<description>&lt;p&gt;&lt;em&gt;Doh! I meant to schedule this for Thursday, so oops! Already off my schedule, but oh well. :P&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;These last few weeks my productivity seems to have been fluctuating, and it has been irritating. So I&amp;rsquo;ve decided over the next few weeks to keep track of how I work, see what works well and what doesn&amp;rsquo;t, and figure out how I can be more productive.&lt;/p&gt;&#xA;&lt;p&gt;Just as I would suggest any company with scaling/growth problems, I&amp;rsquo;m going to do the same with me: metrics. You can&amp;rsquo;t really know where and what to fix if you can&amp;rsquo;t tell how they are performing. So I&amp;rsquo;m going to start to keep track of my time in a lot more detail. I think this will help me in so many fronts, and I&amp;rsquo;ve known for a long time I need to do this. I&amp;rsquo;ve signed up for a demo account with &lt;a href=&#34;http://www.getharvest.com/&#34;&gt;Harvest&lt;/a&gt;, a time tracking software. Why? They seem to have a great interface, both Windows and Mac apps, and iPhone web and native app. So it will be easy to keep track of what I&amp;rsquo;m doing no matter what or where I am.&lt;/p&gt;</description>
			</item>
			<item>
				<title>So You Want To Be A Web Developer?</title>
				<link>https://www.justincarmony.com/2009/09/14/so-you-want-to-be-a-web-developer/</link>
				<pubDate>Mon, 14 Sep 2009 14:54:35 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/09/14/so-you-want-to-be-a-web-developer/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;tangent&gt;&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;This last week I&amp;rsquo;ve been talking with my brother Brack, who to say the least, absolutely abhors his job. Well, maybe abhor is a little strong, but he is extremely frustrated and unsatisfied. He works at a air force base in the human resource department and he basically helps provide statistical data for departments on who, what, and where to hire new help. Since he is a &amp;ldquo;wiz&amp;rdquo; at solving problems, computers, and making this more efficient, he has streamlined his work process with several nifty Excel spreadsheets and Java programs. He can now take a weeks worth of work and do it in one morning.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project Management &amp; Entrepreneurship</title>
				<link>https://www.justincarmony.com/2009/08/29/project-management-and-entrepreneurship/</link>
				<pubDate>Sat, 29 Aug 2009 23:51:51 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/08/29/project-management-and-entrepreneurship/</guid>
				<description>&lt;p&gt;My dear friend Eric Ping pointed out I only had a few days left before I&amp;rsquo;d break my year and half record of posting at least every month. I was wondering what to write about, and last night I figured out what to write.&lt;/p&gt;&#xA;&lt;p&gt;Yesterday after going to dinner with Joanna, my wife, we went to our guilty pleasure store: &lt;a href=&#34;http://www.barnesandnoble.com/&#34;&gt;Barnes &amp;amp; Noble&lt;/a&gt;. Since I already have the entire Wheel of Time series to re-read for the upcoming books, I walked over to the technical section of books. I looked over the majority of titles, most of them for beginners learning a new type of language. It got me thinking. Over the last five years I have spent most of my time and energy working on becoming a great web developer. I&amp;rsquo;ve been working hard on my design skills, searching the web for examples and resources. I&amp;rsquo;ve been trying to make my PHP code more maintainable, efficient and clean. These last years I&amp;rsquo;ve been asking myself over and over &amp;ldquo;how can I do this better?&amp;rdquo; &amp;ldquo;How can I be a better developer?&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Writing Effictive PHP Caches with Memcached</title>
				<link>https://www.justincarmony.com/2009/06/24/writing-effictive-php-caches-with-memcached/</link>
				<pubDate>Wed, 24 Jun 2009 22:52:15 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/06/24/writing-effictive-php-caches-with-memcached/</guid>
				<description>&lt;p&gt;**** Update: I gave a presentation at the Utah PHP Usergroup about memcached that went really well. Here are the slides I used:*&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.slideshare.net/JustinCarmony/effectice-caching-w-php-caching&#34; title=&#34;Effectice Caching w/ PHP + Caching&#34;&gt;Effectice Caching w/ PHP + Caching&lt;/a&gt;&lt;a href=&#34;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=memcachedandphppresentation-090821151850-phpapp02&amp;amp;stripped_title=effectice-caching-w-php-caching&#34;&gt;http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=memcachedandphppresentation-090821151850-phpapp02&amp;amp;stripped_title=effectice-caching-w-php-caching&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;View more &lt;a href=&#34;http://www.slideshare.net/&#34;&gt;presentations&lt;/a&gt; from &lt;a href=&#34;http://www.slideshare.net/JustinCarmony&#34;&gt;Justin Carmony&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Delayed, yet again, at the airport. Time to get this article written once and for all.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;This is a rough draft, I still need to go through and proof read this article. However, several friends were anxious to read it, so here it is rough for now. :P&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Data Backups - There Are No Excuses</title>
				<link>https://www.justincarmony.com/2009/04/19/data-backups-there-are-no-excuses/</link>
				<pubDate>Sun, 19 Apr 2009 00:04:48 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/04/19/data-backups-there-are-no-excuses/</guid>
				<description>&lt;p&gt;Today I just had the terrible experience of having a database lose data, need to restore, only to not have a recent backup. If you haven&amp;rsquo;t had this experience before, please, take this serious. My wife was home for lunch as it happened, and she watched as the blood drained from my face. It only took a few seconds for the loss to happen, and immediately I knew exactly what the repercussions where. The immediate second thought that passes through your brain is &amp;ldquo;Where are my backups?&amp;rdquo; That is when I realized I didn&amp;rsquo;t have my nightly backups set up on this server. I quickly checked the file date on the last known backup I had.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Recursively Add New Files to SVN</title>
				<link>https://www.justincarmony.com/2009/02/20/recursively-add-new-files-to-svn/</link>
				<pubDate>Fri, 20 Feb 2009 16:51:33 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/02/20/recursively-add-new-files-to-svn/</guid>
				<description>&lt;p&gt;One great thing about running Windows is TortoiseSVN. I makes managing my SVN so easy. One of the problems I&amp;rsquo;ve ran into on other systems was I had been working for several hours. I would have dozens of new files and with TortoiseSVN it would show me a list of all the new files and I could hit &amp;ldquo;select all&amp;rdquo; and commit. However, on Mac I haven&amp;rsquo;t found an SVN client that I like, so I just use the terminal commands. There are also times, like when managing a WordPress installation, that WordPress and its plug-ins could auto update. I wanted to be able to add all the new files on the linux server back into the svn.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Aptana Studio – PHP IDE Alternative to PDT, Zend Studio</title>
				<link>https://www.justincarmony.com/2009/02/07/aptana-studio-php-ide-alternative-to-pdt-zend-studio/</link>
				<pubDate>Sat, 07 Feb 2009 05:09:53 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/02/07/aptana-studio-php-ide-alternative-to-pdt-zend-studio/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://www.justincarmony.com/images/2009/02/aptana-studio-240x300.jpg&#34; alt=&#34;aptana-studio&#34; title=&#34;aptana-studio&#34;&gt;The other day I ran into another option as an IDE for PHP. If you&amp;rsquo;ve been following my blog, I&amp;rsquo;ve been a big user of &lt;a href=&#34;http://www.justincarmony.com/blog/tag/pdt/&#34;&gt;Eclipse PDT&lt;/a&gt; (&lt;a href=&#34;http://www.eclipse.org/pdt/&#34;&gt;http://www.eclipse.org/pdt/&lt;/a&gt;) and &lt;a href=&#34;http://www.justincarmony.com/blog/tag/zend-studio/&#34;&gt;Zend Studio&lt;/a&gt; (&lt;a href=&#34;http://www.zend.com/en/products/studio/&#34;&gt;http://www.zend.com/en/products/studio/&lt;/a&gt;). There is a third one to add to the list, &lt;a href=&#34;http://www.aptana.com/&#34;&gt;Aptana Studio&lt;/a&gt;. It is built on-top of the Eclipse framework, like PDT and Zend Studio. It has several extensions: Python, Rails, PHP, and others. If you&amp;rsquo;ve read my post on &lt;a href=&#34;https://www.justincarmony.com/2009/01/16/consumer-linux-when-and-how/&#34;&gt;Consumer Linux&lt;/a&gt;, I talk a lot about &amp;ldquo;Power &amp;amp; Polish.&amp;rdquo; Here is my definition:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Software Development With Clients In Mind</title>
				<link>https://www.justincarmony.com/2009/01/31/software-development-with-clients-in-mind/</link>
				<pubDate>Sat, 31 Jan 2009 17:05:56 +0000</pubDate>
				<guid>https://www.justincarmony.com/2009/01/31/software-development-with-clients-in-mind/</guid>
